|
|
Villa in 2639 Grand Ave San Diego$170,000 / Year |
|
|
|
|
|
|
Villa On Texas Ave$55,000 / Year |
|
|
Downtown Villa$5,000 / Month |
Housing Summer$2,000 / Month |
House in N Venice Blvd Venice$12,000 / Month |
|
|
House in Texas$20,000 / Month |
|
Park Avenue Apartment$10,000 / Month |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOUSE750000 $750,000 K / 750000 |
|
|
new luxury flat sale3 $3 B / 2.5 |
new luxury 2BH flats for sale2.5 $3 B / 2.5 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | villa | villa | Apartment | house | house | house | villa | house | Spa | house | villa | house | Store | house | house | Farm | house | house | Store | Apartment | house | villa | Restaurant | villa | house | villa | Cafe | house | house | Apartment | villa | Apartment | Spa | villa | Restaurant | Bar | Store | Store | Apartment | house | house | Apartment | Apartment | ||
| Status | for rent | for rent | for sale | for sale | for sale | for sale | for sale | for sale | for rent | for rent | for sale | for rent | for sale | for rent | for rent | for sale | for sale | for rent | for sale | for rent | for sale | for rent | for sale | for rent | for rent | for rent | for rent | for sale | for sale | for sale | for sale | for rent | for rent | for sale | for rent | for sale | for rent | for rent | for sale | for rent | for sale | for sale | for sale | for sale | for sale |
| Size | 200 SqFt | 500 SqFt | 120 SqFt | 300 SqFt | 400 SqFt | 250 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 200 SqFt | 350 SqFt | 200 SqFt | 80 SqFt | 100 SqFt | 150 SqFt | 400 SqFt | 600 SqFt | 200 SqFt | 300 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 200 SqFt | 400 SqFt | 300 SqFt | 400 SqFt | 1,000 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 400 SqFt | 500 SqFt | 200 SqFt | 230 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 900 SqFt | 326 SqFt | 185 SqFt | 20,000 SqFt | 750 SqFt | 690 SqFt | 690 SqFt | |
| Land Area | 500 SqFt | 800 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 600 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 420 SqFt | 300 SqFt | 200 SqFt | 200 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 500 SqFt | 1,000 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 600 SqFt | 1,500 SqFt | 400 SqFt | 400 SqFt | 400 SqFt | 600 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 800 SqFt | 1,300 SqFt | 350 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 650 SqFt | 690 SqFt | |||||
| Rooms | 8 | 1 | 22 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 5 | 1 | 3 | 3 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 8 | 1 | 2 | 3 | 2 |
| Bathrooms | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 11 | 2 | 3 | 2 |
| Garages | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 690 | 690 | ||
| Garages Size | 80 SqFt | 100 SqFt | 30 SqFt | 100 SqFt | 100 SqFt | 100 SqFt | 50 SqFt | 70 SqFt | 80 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 60 SqFt | 50 SqFt | 100 SqFt | 80 SqFt | 50 SqFt | 80 SqFt | 50 SqFt | 100 SqFt | 300 SqFt | 50 SqFt | 80 SqFt | 100 SqFt | 50 SqFt | 1000 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 80 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | 50 SqFt | 20 SqFt | 280 SqFt | 690 SqFt | 690 SqFt | |||||
| Year Built | 2015 | 2012 | 2012 | 2016 | 2012 | 2015 | 2016 | 2014 | 2014 | 2015 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2015 | 2015 | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2006 | 2008 | 2023 | 690 | 2025 | ||||
| Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||
| Central Heating | |||||||||||||||||||||||||||||||||||||||||||||
| Electric Range | |||||||||||||||||||||||||||||||||||||||||||||
| Fire Alarm | |||||||||||||||||||||||||||||||||||||||||||||
| Gym | |||||||||||||||||||||||||||||||||||||||||||||
| Home Theater | |||||||||||||||||||||||||||||||||||||||||||||
| Laundry | |||||||||||||||||||||||||||||||||||||||||||||
| Laundry Room | |||||||||||||||||||||||||||||||||||||||||||||
| Marble Floors | |||||||||||||||||||||||||||||||||||||||||||||
| Microwave | |||||||||||||||||||||||||||||||||||||||||||||
| near airport | |||||||||||||||||||||||||||||||||||||||||||||
| near bank | |||||||||||||||||||||||||||||||||||||||||||||
| near collage | |||||||||||||||||||||||||||||||||||||||||||||
| near railway station | |||||||||||||||||||||||||||||||||||||||||||||
| near to school | |||||||||||||||||||||||||||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||
| Sauna | |||||||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||
| TV Cable | |||||||||||||||||||||||||||||||||||||||||||||
| Washer | |||||||||||||||||||||||||||||||||||||||||||||
| WiFi |